|
Listed with RE/MAX Integrity
Amazing Issaquah home on 2.5 acres. Gourmet dream kitchen w/professional gas range and wok, huge granite island, custom cabinets. Main floor master; His/Her closets, private deck, built-ins, wet bar. Theater rm; remote screen, projection TV & wet bar. Upstairs; 3 beds & bath. Basement; MIL/apartment, kitchen, living/dining, bedroom, bath, laundry rm, sliding door. Family rm w/stove, sliding door to trex deck w/hot tub, generator, central vac, RV parking, new carpets, refinished hardwood floors.
Property Type(s):
Residential
| Last Updated | 3/9/2012 | Year Built | 1979 |
|---|---|---|---|
| Community | Issaquah/Sammamish | Garage Spaces | 2.0 |
| County | King | Total Parking | 2 |
Schools
| School District | Issaquah |
|---|---|
| Elementary School | Sunny Hills Elem |
| Jr. High School | Buyer To Verify |
| High School | Skyline High |
Price History
| Prior to Jan 2, '12 | $1,445,000 |
|---|---|
| Jan 2, '12 - Today | $1,299,000 |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 13444 |
| APN | 1024069028 |
| Appliances That Stay | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Trash Compactor, Washer |
| Area | 540 |
| Bank/REO Owned | N |
| Basement | Daylight, Fully Finished |
| Bedrooms, lower level | 1 |
| Bedrooms, main level | 1 |
| Bedrooms, upper level | 3 |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Den/Office | Main |
| Dining Room | Lower |
| Energy Source(heat) | Natural Gas, Wood |
| Entry | Main |
| Exterior | Brick, Wood |
| Extra Fin. Rm. | Lower |
| Family Room | Lower |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 1 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| Form 17 | Provided |
| Heating/Cooling | Forced Air, Stove/Free Standing |
| Home Owner Dues | 0 |
| Interior Features | 2nd Kitchen, 2nd Master BR, Bath Off Master, Built-In Vacuum, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, French Doors, High Tech Cabling, Hot Tub/Spa, Jetted Tub, Skylights, Vaulted Ceilings, Walk-in Closet, Wet Bar, Wired for Generator |
| Kit with Eating Spc | Lower |
| Living Room | Main |
| Lot Details | Cul-de-sac, Dead End Street, Paved Street, Secluded |
| Master Bedroom | Main |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Attached |
| Possession | Negotiable |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Property type | RESI |
| Rec Room | Main |
| Roof | Cedar Shake |
| Senior exemption | N |
| Sewer | Septic |
| Show map link | Y |
| Site Features | Cable TV, Deck, Fenced-Partially, High Speed Internet, Hot Tub/Spa, Patio, RV Parking, Sprinkler System |
| Square feet finished | 6790 |
| Square footage source | King County |
| Status | A |
| Style Code | 18 - 2 Stories w/Bsmnt |
| Tax year | 2011 |
| Total covered parking | 2 |
| Utility Room | Lower |
| View | Territorial |
| Water company | Public |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Gilbert to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














