|
Listed with Coldwell Banker Bain
Substantially nestled in a gated Street of Dreams enclave ~ The Highlands at Tiger Mountain ~ the power of a grand entrance, evening gala circular drive. Striking profile illustrates strength in 2011 construction...exacting finishes of stone, stucco, inlay accents. Custom, hand-crafted Brazilian Cherry staircase sweeps and curves. Graceful sunset-swept master suite. Multipurpose flexible spaces. Serene 4.8 acres catered by mountain views. A scenic tapestry of nature ~ a privilege to call home!
Property Type(s):
Residential
| Last Updated | 3/30/2012 | Year Built | 2011 |
|---|---|---|---|
| Community | Tiger Mountain | Garage Spaces | 3.0 |
| County | King | Total Parking | 3 |
Schools
| School District | Issaquah |
|---|---|
| Elementary School | Maple Hills Elem |
| Jr. High School | Maywood Mid |
| High School | Liberty Snr High |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 15417 |
| APN | 2223069171 |
| Appliances That Stay | Dishwasher, Double Oven, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, See Remarks, Washer |
| Area | 500 |
| Bank/REO Owned | N |
| Basement | Daylight, Fully Finished |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 0 |
| Bedrooms, upper level | 5 |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Community Features | CCRs |
| Den/Office | Main |
| Dining Room | Main |
| Energy Source(heat) | Natural Gas |
| Entry | Main |
| Exterior | Cement Planked, Stone, Stucco |
| Extra Fin. Rm. | Lower |
| Family Room | Main |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 3 |
| Fireplaces, upper level | 0 |
| Floor Covering | Hardwood, See Remarks, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Central A/C, Forced Air, Heat Pump |
| Home Owner Dues | 200 |
| Interior Features | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Fireplace in Mstr BR, French Doors, High Tech Cabling, Jetted Tub, Sauna, Security System, Walk In Pantry, Walk-in Closet, Wet Bar, Wine Cellar, Wired for Generator |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Cul-de-sac, Curbs, Dead End Street, Paved Street, Secluded |
| Lot Topog./Veg. | Garden Space, Partial Slope, Sloped, Wooded |
| Master Bedroom | Upper |
| Monthly rent (if rented) | 0 |
| New Construction | Completed |
| Parking Type | Garage-Attached |
| Possession | Closing, Negotiable |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Septic |
| Show map link | Y |
| Site Features | Cable TV, Deck, Gas Available, High Speed Internet, Patio, RV Parking |
| Square feet finished | 7850 |
| Square footage source | KCR |
| Status | A |
| Style Code | 18 - 2 Stories w/Bsmnt |
| Tax year | 2012 |
| Total covered parking | 3 |
| Utility Room | Main |
| View | Golf Course, Mountain |
| Water company | Washington Water Co. |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Gilbert to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














