|
Listed with Centex Homes
EaglePointe proudly introduces our new Craftsman Series. The Starflower boasts 4 Bedrooms, 4 Baths, Den, Bonus Room, and a Formal Dining Room complete with a Butler's Pantry. Our Pulte Planning Center is a great spot to do homework or to be used as a home management center. Oversized 2 car garage has plenty of storage room! $10,000 bonus towards closing costs when buyer chooses Pulte Mortgage!
Property Type(s):
Residential
| Last Updated | 5/5/2012 | Tract | EaglePointe |
|---|---|---|---|
| Year Built | 2012 | Community | Snoqualmie Ridge |
| Garage Spaces | 2.0 | County | King |
| Total Parking | 2 |
Schools
| School District | Snoqualmie Valley |
|---|---|
| Elementary School | Fall City Elem |
| Jr. High School | Chief Kanim Mid |
| High School | Mount Si High |
Price History
| Prior to Feb 19, '12 | $524,990 |
|---|---|
| Feb 19, '12 - Mar 4, '12 | $529,990 |
| Mar 4, '12 - Mar 25, '12 | $532,990 |
| Mar 25, '12 - Apr 4, '12 | $537,990 |
| Apr 4, '12 - Apr 16, '12 | $544,990 |
| Apr 16, '12 - Today | $548,990 |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 0 |
| APN | 7853390260 |
| Appliances That Stay | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
| Architecture | Craftsman |
| Area | 540 |
| Bank/REO Owned | N |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 0 |
| Bedrooms, upper level | 4 |
| Bonus Room | Upper |
| Builder | Pulte |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Bus route # | 215 |
| Community Features | CCRs |
| Den/Office | Main |
| Dining Room | Main |
| Energy Source(heat) | Natural Gas |
| Exterior | Brick, Cement/Concrete |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 0 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Hardwood, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Heating/Cooling | Forced Air |
| Home Owner Dues | 55 |
| Interior Features | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Loft, Walk In Pantry, Walk-in Closet |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot | 226 |
| Master Bedroom | Upper |
| Monthly rent (if rented) | 0 |
| New Construction | Presale |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA, USDA, VA |
| Preliminary title ordered | Y |
| Project | EaglePointe |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Square feet finished | 0 |
| Square footage source | Bulider plans |
| Status | A |
| Style Code | 12 - 2 Story |
| Tax year | 2011 |
| Total covered parking | 2 |
| Utility Room | Upper |
| Water company | City of Snoqualmie |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Gilbert to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







