|
Listed with Coldwell Banker Bain
This Wedgewood home includes 3 car wide garage, large mud room w/closet, walk in pantry, den & 3/4 bath on main floor, open kitchen includes slab granite, Chef's gas cooktop, prep sink on island, family with custom stone fireplace & mantle, nook, dining & living room with chair rail with smooth finish, spacious master suite w/2 walk in closets crown molding w/rope lighting, rec room, real hardwood floors, fully wrapped windows. You can have all of this and more!
Property Type(s):
Residential
| Last Updated | 4/24/2012 | Tract | Greenbriar |
|---|---|---|---|
| Year Built | 2012 | Community | Sammamish |
| Garage Spaces | 3.0 | County | King |
| Total Parking | 3 |
Schools
| School District | Lake Washington |
|---|---|
| Elementary School | Smith Elem |
| Jr. High School | Inglewood Jnr High |
| High School | Eastlake High |
Price History
| Prior to Mar 3, '12 | $714,990 |
|---|---|
| Mar 3, '12 - Apr 24, '12 | $719,990 |
| Apr 24, '12 - Today | $741,990 |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 0 |
| APN | 2895730520 |
| Appliances That Stay | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
| Architecture | Craftsman |
| Area | 540 |
| Bank/REO Owned | N |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 0 |
| Bedrooms, upper level | 4 |
| Builder | Murray Franklyn Family of Companies |
| Building Information | Built On Lot |
| Community Features | CCRs |
| Den/Office | Main |
| Dining Room | Main |
| Energy Source(heat) | Electric, Natural Gas |
| Environmental Cert | ENERGY STAR |
| Exterior | Wood Products |
| Family Room | Main |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 0 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| Form 17 | Provided |
| Heating/Cooling | Forced Air |
| Home Owner Dues | 49 |
| Interior Features | Bath Off Master, Dining Room, French Doors, High Tech Cabling, Skylights, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot | Lot 52 |
| Lot Details | Curbs, Paved Street, Sidewalk |
| Master Bedroom | Upper |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Project | Greenbriar |
| Property type | RESI |
| Rec Room | Upper |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Deck, Gas Available, High Speed Internet, Patio |
| Square feet finished | 3507 |
| Square footage source | Builder plans |
| Status | A |
| Style Code | 12 - 2 Story |
| Tax year | 2012 |
| Total covered parking | 3 |
| Utility Room | Upper |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Gilbert to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

