|
Listed with John L. Scott HWP
Northwest style home built by Steve Burnstead Const affiliate, The Bridges at Talus LLC. The Aspen, a spacious great room plan overlooks greenbelt & features 4 bd, bonus, 3.25 ba. The Burnsteads signature quality thruout. Home boasts 10' ceiling on main floor w/extensive millwork detail. Gourmet kit w/custom alder cabinets & ss appliances. Front yard maintained by HOA. Near trail entrance. Interior photos are of previous model w/similar plan & for sample purposes. Complete in June '12.
Property Type(s):
Residential
| Last Updated | 5/1/2012 | Tract | The Bridges at Talus |
|---|---|---|---|
| Year Built | 2010 | Community | Talus |
| Garage Spaces | 2.0 | County | King |
| Total Parking | 2 |
Schools
| School District | Issaquah |
|---|---|
| Elementary School | Issaquah Vly Elem |
| Jr. High School | Issaquah Mid |
| High School | Issaquah High |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 0 |
| APN | 8562790100 |
| Appliances That Stay | Dishwasher, Double Oven, Garbage Disposal, Microwave, Range/Oven |
| Area | 500 |
| Bank/REO Owned | N |
| Basement | Fully Finished |
| Bedrooms, lower level | 1 |
| Bedrooms, main level | 0 |
| Bedrooms, upper level | 3 |
| Bonus Room | Lower |
| Builder | Bridges at Talus, LLC affiliate of SBCC |
| Building Condition | Very Good |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Community Features | CCRs |
| Dining Room | Main |
| Energy Source(heat) | Natural Gas |
| Entry | Main |
| Exterior | Stone, Wood |
| Family Room | Main |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 1 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Hardwood, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air, High Efficiency |
| Home Owner Dues | 53 |
| Interior Features | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
| Kit w/o Eating Space | Main |
| Lot | 10 |
| Lot Details | Open Space, Paved Street, Sidewalk |
| Lot Topog./Veg. | Level, Partial Slope, Wooded |
| Master Bedroom | Upper |
| Monthly rent (if rented) | 0 |
| New Construction | Under Construction |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Project | The Bridges at Talus |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Deck, Gas Available, High Speed Internet, Patio, Sprinkler System |
| Square feet finished | 2787 |
| Square footage source | Builder |
| Status | A |
| Style Code | 18 - 2 Stories w/Bsmnt |
| Tax year | 2012 |
| Total covered parking | 2 |
| Utility Room | Upper |
| Water company | Issaquah |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Gilbert to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














