|
Listed with Windermere Real Estate/PSR Inc
Truly beautiful and impressive home located on an 9884 sf lot with a stunning view of Mt Si.. Grand entryway with hardwood floors,spindled staircase and formal living and dining room. Over 3800 square feet,spacious bonus room over a 3 car garage, 5 bedrooms including a second master bedroom on the main floor. Flat lot includes irrigation front and back and mature planting. Home stays cool with A/C and is walking distance to clubhouse,park and pool. This is not a short sale!
Property Type(s):
Residential
| Last Updated | 5/14/2012 | Year Built | 2006 |
|---|---|---|---|
| Community | Snoqualmie Ridge | Garage Spaces | 3.0 |
| County | King | Total Parking | 3 |
Schools
| School District | Snoqualmie Valley |
|---|---|
| Elementary School | Cascade View Elem |
| Jr. High School | Chief Kanim Mid |
| High School | Mount Si High |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 7431 |
| APN | 7853280040 |
| Appliances That Stay | Dishwasher, Microwave, Range/Oven |
| Architecture | Traditional |
| Area | 540 |
| Bank/REO Owned | N |
| Basement | None |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 1 |
| Bedrooms, upper level | 4 |
| Bonus Room | Upper |
| Builder | Murray Franklin |
| Building Condition | Very Good |
| Building Information | Built On Lot |
| Community Features | CCRs |
| Den/Office | Main |
| Dining Room | Main |
| Energy Source(heat) | Natural Gas |
| Exterior | Cement/Concrete |
| Family Room | Main |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 2 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Central A/C, Forced Air |
| Home Owner Dues | 25 |
| Interior Features | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Walk In Pantry, Walk-in Closet |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Curbs, Paved Street |
| Lot Topog./Veg. | Garden Space, Level |
| Master Bedroom | Upper |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Fenced-Partially, Patio |
| Square feet finished | 3880 |
| Square footage source | Realist |
| Status | A |
| Style Code | 12 - 2 Story |
| Tax year | 2011 |
| Total covered parking | 3 |
| Utility Room | Main |
| View | Mountain |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Gilbert to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.











