|
Listed with John L. Scott-KMS Kent
Fantastic location. Own Waterfront Lake Property. Enjoy privacy, fishing, nature. Huge Rambler with 2 living areas, Huge 3 Car Detached Garage. Park across street, 4 Spacious Bedrooms plus Den, 2 Kitchens, 3.75 Baths, 2 Living Rooms. KCR shows 4190 sq ft Over 3200 sqft on main level. Wonderful Four Lakes Community. One owner home. They moved in, loved it so much so "why move?" ALL you've ever wanted in a home!
Property Type(s):
Residential
| Last Updated | 5/16/2012 | Tract | Four Lakes |
|---|---|---|---|
| Year Built | 1978 | Community | Four Lakes |
| Garage Spaces | 3.0 | County | King |
| Total Parking | 3 |
Schools
| School District | Issaquah |
|---|
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 7413 |
| APN | 261730350 |
| Appliances That Stay | Dishwasher, Double Oven, Garbage Disposal, Range/Oven, Refrigerator, Trash Compactor |
| Architecture | NW Contemporary |
| Area | 350 |
| Bank/REO Owned | N |
| Basement | Daylight, Partially Finished |
| Bedrooms, lower level | 1 |
| Bedrooms, main level | 4 |
| Bedrooms, upper level | 0 |
| Bonus Room | Main |
| Building Condition | Fair |
| Building Information | Built On Lot |
| Community Features | CCRs, Private Beach Access |
| Den/Office | Main |
| Dining Room | Lower |
| Energy Source(heat) | Electric |
| Entry | Lower |
| Exterior | Brick, Wood |
| Extra Fin. Rm. | Main |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 1 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Vinyl, Wall to Wall Carpet |
| Form 17 | Exempt |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air, Stove/Free Standing |
| Home Owner Dues | 44 |
| Interior Features | 2nd Kitchen, 2nd Master BR, Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, French Doors, Security System, Vaulted Ceilings, Walk In Pantry, Walk-in Closet, Wine Cellar |
| Kit with Eating Spc | Lower |
| Living Room | Lower |
| Lot | 15, 16, 17 |
| Lot Details | Paved Street |
| Lot dimensions | Various - over 3 acres |
| Lot Topog./Veg. | Fruit Trees, Garden Space, Level, Pasture |
| Master Bedroom | Lower |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Detached |
| Possession | Sub. Tenant's Rights |
| Potential Terms | Cash Out |
| Preliminary title ordered | Y |
| Project | Four Lakes |
| Property type | RESI |
| Rec Room | Main |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Septic |
| Show map link | Y |
| Site Features | Cable TV, Deck, Fenced-Partially, Outbuildings, Patio, RV Parking, Shop |
| Square feet finished | 3630 |
| Square footage source | KCR |
| Status | A |
| Style Code | 16 - 1 Story w/Bsmnt. |
| Tax year | 2012 |
| Total covered parking | 3 |
| Utility Room | Main |
| View | Lake, Territorial |
| Water company | 4 Lake Community Well |
| Water Source | Community, Shared Well |
| Waterfront | Lake, No Bank |
| Waterfront footage | Own into lake |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Gilbert to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














