|
Listed with John L. Scott Dupont
Home on the 11th fairway of the '98 PGA, 2002 NEC, & 2010 Seniors Open. Fabulous remodeled home in private community w/lush trees. Gourmet kitchen featuring stainless appliances, cherry cabinets, granite counters, maple floors, & 6 burner stove w/BBQ grill, warmer shelf in hood, & double ovens. Large sunken, vaulted living room w/BI entertainment center, master suite w/FP & huge remodeled bathroom, large family room w/BIs, including Murphy bed, remodeled bathrooms, & deck w/golf course view.
Property Type(s):
Residential
| Last Updated | 5/19/2012 | Year Built | 1975 |
|---|---|---|---|
| Community | Sahalee | Garage Spaces | 2.0 |
| County | King | Total Parking | 2 |
Schools
| School District | Lake Washington |
|---|
Price History
| Prior to May 19, '12 | $529,000 |
|---|---|
| May 19, '12 - Today | $499,900 |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 4905 |
| APN | 7504010110 |
| Appliances That Stay | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
| Area | 540 |
| Bank/REO Owned | N |
| Basement | Fully Finished |
| Bedrooms, lower level | 1 |
| Bedrooms, main level | 0 |
| Bedrooms, upper level | 2 |
| Bonus Room | Lower |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Community Features | CCRs, Clubhouse, Golf Course |
| Den/Office | Lower |
| Dining Room | Main |
| Energy Source(heat) | Electric, Natural Gas |
| Entry | Main |
| Exterior | Wood |
| Family Room | Lower |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 3 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| Form 17 | Provided |
| Heating/Cooling | Forced Air |
| Home Owner Dues | 0 |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Paved Street |
| Lot Topog./Veg. | Level |
| Master Bedroom | Upper |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Cedar Shake |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, Gated Entry, High Speed Internet, Hot Tub/Spa, RV Parking |
| Square feet finished | 0 |
| Square footage source | KC |
| Status | A |
| Style Code | 13 - Tri-Level |
| Tax year | 2010 |
| Total covered parking | 2 |
| Utility Room | Lower |
| View | Golf Course, Territorial |
| Water company | NE Sammamish |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Gilbert to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














