|
Listed with NWG Real Estate
Lavish Chaffey resale in Palermo. Main floor den/office w/ on suite 3/4 bath, perfect for a guest retreat. Luxurious master suite w/ 5 piece bath, walk-in closet, sitting area, & private balcony. Well appointed kitchen w/ GE Monogram appliances & double oven. Family room w/ gas fireplace & handsome built ins. Bonus room perfect for a play room or home theatre. Whole house automation wiring, air conditioning, custom garage storage, & closet systems complete this high end home. Private backyard.
Property Type(s):
Residential
| Last Updated | 5/16/2012 | Tract | Palermo |
|---|---|---|---|
| Year Built | 2010 | Community | Sammamish |
| Garage Spaces | 3.0 | County | King |
| Total Parking | 3 |
Schools
| School District | Lake Washington |
|---|---|
| Elementary School | Smith Elem |
| Jr. High School | Inglewood Jnr High |
| High School | Eastlake High |
Price History
| Prior to Mar 5, '12 | $920,000 |
|---|---|
| Mar 5, '12 - Apr 10, '12 | $899,000 |
| Apr 10, '12 - Today | $875,000 |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 8604 |
| APN | 6453550105 |
| Appliances That Stay | Dishwasher, Double Oven, Garbage Disposal, Microwave, Refrigerator |
| Architecture | Craftsman |
| Area | 540 |
| Bank/REO Owned | N |
| Basement | None |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 0 |
| Bedrooms, upper level | 4 |
| Bonus Room | Upper |
| Builder | Chaffey Homes |
| Building Condition | Very Good |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Community Features | CCRs |
| Den/Office | Main |
| Dining Room | Main |
| Energy Source(heat) | Natural Gas |
| Entry | Main |
| Exterior | Cement Planked, Stone, Wood |
| Family Room | Main |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 2 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Hardwood, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Central A/C, Forced Air |
| Home Owner Dues | 0 |
| Interior Features | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, High Tech Cabling, Security System, Vaulted Ceilings, Walk-in Closet, Wired for Generator |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Cul-de-sac, Curbs, Dead End Street, Paved Street, Sidewalk |
| Lot Topog./Veg. | Garden Space, Level |
| Master Bedroom | Upper |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Attached |
| Possession | Negotiable |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Project | Palermo |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Cable TV, Deck, Fenced-Partially, High Speed Internet, Patio, Sprinkler System |
| Square feet finished | 4020 |
| Square footage source | Builder |
| Status | A |
| Style Code | 12 - 2 Story |
| Tax year | 2011 |
| Total covered parking | 3 |
| Utility Room | Main |
| View | Territorial |
| Water company | City Of Sammamish |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Gilbert to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














