|
Listed with RE/MAX Integrity
Beautiful ground floor-corner unit in The Falls at Snoqualmie Ridge. Home captures morning sun and stunning views of the Cascade Mountains. Features an attached garage, plus white mill-work, 4 panel doors and gas fireplace. The master suite has a walk-in-closet and a luxurious bath with super-sized shower. French doors lead into the 3rd bedroom that also makes a great office. Walk to dining, library, shopping, trails and parks. Easy access to I-90! Ground Fl, No stairs, wheelchair accessible.
Property Type(s):
Condo
| Last Updated | 2/22/2012 | Tract | Falls at Snoqualmie |
|---|---|---|---|
| Year Built | 2004 | Community | Snoqualmie Ridge |
| County | King | Total Parking | 2 |
Schools
| School District | Snoqualmie Valley |
|---|---|
| Elementary School | Buyer To Verify |
| Jr. High School | Buyer To Verify |
| High School | Mount Si High |
Price History
| Prior to Feb 16, '12 | $209,000 |
|---|---|
| Feb 16, '12 - Today | $199,500 |
Additional Details
| # of access stairs | 1 |
|---|---|
| 3rd Party Apprvl Req | Short Sale |
| Annual taxes | 2860 |
| APN | 2481400350 |
| Appliances That Stay | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor, Washer |
| Architecture | Craftsman |
| Area | 540 |
| Bank/REO Owned | N |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 3 |
| Bedrooms, upper level | 0 |
| Bonus Room | Main |
| Bus line nearby | Y |
| Bus route # | 215 |
| Cats/Dogs | Subj to Restrictions |
| Common Prop Features | Cable TV, Fire Sprinklers, High Speed Int Avail, Laundry Room, Outside Entry, Trails |
| Co-op (y/n) | N |
| Dining Room | Main |
| Energy Source(heat) | Electric, Natural Gas |
| Entry | Main |
| Exterior | Cement Planked, Wood |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 1 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| H/O Dues Included | Water/Sewer |
| Heating/Cooling | Baseboard |
| Home Owner Dues | 352 |
| Kit w/o Eating Space | Main |
| Living Room | Main |
| Lot Details | Cul-de-sac, Open Space |
| Master Bedroom | Main |
| Monthly rent (if rented) | 0 |
| Number of asigned spaces | 2 |
| Parking Types | Individual Garage |
| Possession | Closing |
| Potential Terms | Conventional, FHA, VA |
| Preliminary title ordered | Y |
| Project | Falls at Snoqualmie |
| Property type | COND |
| Roof | Composition |
| Senior exemption | N |
| Show map link | Y |
| Special assesment amount | 0 |
| Square footage source | Relatist |
| Status | A |
| Style Code | 30 - Condo (1 Level) |
| Tax year | 2010 |
| Type of Fireplace | Gas |
| Unit Features | Alarm System, Balcony/Deck/Patio, End Unit, French Doors, Ground Floor, Insulated Windows, Walk-in Closet |
| Utility Room | Main |
| View | Mountain, Territorial |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Gilbert to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








