|
Listed with Windermere Real Estate S.C.A.
Panoramic Lake Sammamish views; 4730+/- sqft Northwest Craftsman presale home; premier 34,000+ sqft estate site; amazing space between neighbors. Winning floor plan with views from every level packed with custom features. Fabulous great room plus 400+/- sqft covered outdoor living; bonus & media rooms; open 2-story core; wine cellar; den; 4 bdrms, including main floor master; 5 baths; 4-car garage + storage. Prime location with views, space & beauty - an amazing "blue ribbon" site, come see!
Property Type(s):
Residential
| Last Updated | 2/22/2012 | Tract | Non-Tract/View |
|---|---|---|---|
| Year Built | 2012 | Community | Sammamish |
| Garage Spaces | 4.0 | County | King |
| Total Parking | 4 |
Schools
| School District | Issaquah |
|---|---|
| Elementary School | Creekside Elem |
| Jr. High School | Pine Lake Mid |
| High School | Skyline High |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 3121 |
| APN | 0624069047 |
| Appliances That Stay | Dishwasher, Double Oven, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
| Architecture | NW Contemporary |
| Area | 540 |
| Bank/REO Owned | N |
| Basement | Daylight, Fully Finished |
| Bedrooms, lower level | 1 |
| Bedrooms, main level | 1 |
| Bedrooms, upper level | 2 |
| Bonus Room | Lower |
| Builder | C & S Construction |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Community Features | CCRs |
| Den/Office | Main |
| Dining Room | Main |
| Energy Source(heat) | Electric, Natural Gas |
| Entry | Main |
| Environmental Cert | Built Green |
| Exterior | Cement/Concrete, Stone, Wood |
| Family Room | Main |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 2 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Hardwood, Slate, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Central A/C, Forced Air, Heat Pump, High Efficiency |
| Home Owner Dues | 0 |
| Interior Features | 2nd Kitchen, Bath Off Master, Built-In Vacuum, Dbl Pane/Storm Windw, Dining Room, French Doors, High Tech Cabling, Jetted Tub, Security System, Skylights, Vaulted Ceilings, Walk In Pantry, Walk-in Closet, Wine Cellar |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot | B |
| Lot Details | Dead End Street, Open Space |
| Lot Topog./Veg. | Partial Slope, Sloped |
| Master Bedroom | Main |
| Monthly rent (if rented) | 0 |
| New Construction | Presale |
| Parking Type | Garage-Attached |
| Possession | See Remarks |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Project | Non-Tract/View |
| Property type | RESI |
| Rec Room | Lower |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Available |
| Show map link | Y |
| Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Patio, RV Parking, Sprinkler System |
| Square feet finished | 4735 |
| Square footage source | Plans |
| Status | A |
| Style Code | 18 - 2 Stories w/Bsmnt |
| Tax year | 2011 |
| Total covered parking | 4 |
| Utility Room | Main |
| View | Lake, Territorial |
| Water company | Samm Plateau W&S |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Gilbert to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














