|
Listed with Windermere Real Estate Renton
Incredible value! Experience serene privacy & nature in this well maintained custom built 5bd/3.5ba home nestled on 4 acres surround by mature landscaping, waterfall/pond, play area, entertainment sized deck, sport court & driving range. An open & accomodating flr plan boasts vaulted & cathedral ceilings, main flr master suite, formal living & dining rms, family rm, spacious island kit, oversized rec-rm w/wet bar, two wood stoves & plenty of room/storage for all your toys! Issaquah schools too!
Property Type(s):
Residential
| Last Updated | 5/9/2012 | Year Built | 1995 |
|---|---|---|---|
| Community | East Renton | Garage Spaces | 3.0 |
| County | King | Total Parking | 3 |
Schools
| School District | Issaquah |
|---|---|
| Elementary School | Apollo Elem |
| Jr. High School | Maywood Mid |
| High School | Liberty Snr High |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 7021 |
| APN | 0623069055 |
| Appliances That Stay | Dishwasher, Garbage Disposal, Range/Oven, Refrigerator |
| Architecture | NW Contemporary |
| Area | 350 |
| Bank/REO Owned | N |
| Basement | Daylight, Fully Finished |
| Bedrooms, lower level | 2 |
| Bedrooms, main level | 3 |
| Bedrooms, upper level | 0 |
| Bonus Room | Lower |
| Builder | Private |
| Building Condition | Good |
| Building Information | Built On Lot |
| Bus line nearby | Y |
| Den/Office | Main |
| Dining Room | Main |
| Energy Source(heat) | Propane, Wood |
| Entry | Main |
| Exterior | Wood Products |
| Extra Fin. Rm. | Lower |
| Family Room | Main |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 2 |
| Fireplaces, upper level | 0 |
| Floor Covering | Hardwood, Vinyl, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air, Stove/Free Standing |
| Home Owner Dues | 0 |
| Interior Features | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, French Doors, Jetted Tub, Vaulted Ceilings, Walk In Pantry, Walk-in Closet, Wet Bar, Wine Cellar, Wired for Generator |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Paved Street, Sidewalk |
| Lot Topog./Veg. | Brush, Fruit Trees, Garden Space, Partial Slope, Terraces, Wooded |
| Master Bedroom | Main |
| Monthly rent (if rented) | 0 |
| Parking Type | Carport-Detached, Garage-Attached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional, FHA, VA |
| Preliminary title ordered | Y |
| Property type | RESI |
| Rec Room | Lower |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Septic |
| Show map link | Y |
| Site Features | Athletic Court, Cable TV, Deck, Outbuildings, Patio, Propane, RV Parking, Shop, Sprinkler System |
| Square feet finished | 4000 |
| Square footage source | Title Company |
| Status | A |
| Style Code | 16 - 1 Story w/Bsmnt. |
| Tax year | 2011 |
| Total covered parking | 3 |
| Utility Room | Lower |
| View | Territorial |
| Water company | Private |
| Water Source | Private |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Gilbert to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














