|
Listed with Executive Real Estate, Inc.
Bank Owned Snoqualmie Ridge 3 bedroom 2.5 bath 2-Story home. Located on a spacious lot adjacent to a native growth area, you will find this affordable home. Very functional floorplan with Living room and Kitchen w/Eating area and Family Room on the main floor. There are 3 bedrooms upstairs. The master has a soaking tub and separate shower & walk in closet. The detached 2-car garage is off the alley. Nice rear yard patio area. This home has been upgraded w/Heat Pump and is in move in condition.
Property Type(s):
Residential
| Last Updated | 5/16/2012 | Tract | Snoqualmie Ridge 12 Woody Ck |
|---|---|---|---|
| Year Built | 2004 | Community | Snoqualmie Ridge |
| Garage Spaces | 2.0 | County | King |
| Total Parking | 2 |
Schools
| School District | Snoqualmie Valley |
|---|---|
| Elementary School | Buyer To Verify |
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
Price History
| Prior to Apr 23, '12 | $299,250 |
|---|---|
| Apr 23, '12 - Today | $284,287 |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 3454 |
| APN | 7853210100 |
| Appliances That Stay | Dishwasher, Range/Oven |
| Area | 540 |
| Bank/REO Owned | Y |
| Basement | None |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 0 |
| Bedrooms, upper level | 3 |
| Building Condition | Good |
| Building Information | Built On Lot |
| Community Features | CCRs |
| Energy Source(heat) | Natural Gas |
| Entry | Main |
| Exterior | Metal/Vinyl |
| Family Room | Main |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 0 |
| Fireplaces, upper level | 0 |
| Floor Covering | Vinyl, Wall to Wall Carpet |
| Form 17 | Not Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air, Heat Pump |
| Home Owner Dues | 30 |
| Interior Features | Bath Off Master, Dbl Pane/Storm Windw, Security System, Walk In Pantry, Walk-in Closet |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Curbs, Open Space, Paved Street, Sidewalk |
| Lot Topog./Veg. | Terraces |
| Master Bedroom | Upper |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Detached |
| Possession | Closing |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Project | Snoqualmie Ridge 12 Woody Ck |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Sewer Connected |
| Show map link | Y |
| Site Features | Gas Available, Patio |
| Square feet finished | 1450 |
| Square footage source | Realist |
| Status | A |
| Style Code | 12 - 2 Story |
| Tax year | 2011 |
| Total covered parking | 2 |
| Utility Room | Main |
| Water company | Snoqualmie |
| Water Source | Public |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anthony Gilbert to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














